Peptide Search Results
Search for: Q15822 in all
Found 26 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_06450 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Antagonist | Homo sapiens (Human) | IC50: 440 nM | 10.1021/acs.jmedchem.9b01409, 31986036 | |
| DICL_Pep_02037 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Antagonist | Homo sapiens (Human) | IC50: 491 nM | 10.1073/pnas.1503617112, 26170295 | |
| DICL_Pep_06451 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Antagonist | Homo sapiens (Human) | IC50: 1610 nM | 10.1021/acs.jmedchem.9b01409, 31986036 | |
| DICL_Pep_06432 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Antagonist | Homo sapiens (Human) | IC50: 2160 nM | 10.1021/acs.jmedchem.9b01409, 31986036 | |
| DICL_Pep_06430 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Antagonist | Homo sapiens (Human) | IC50: 2230 nM | 10.1021/acs.jmedchem.9b01409, 31986036 | |
| DICL_Pep_06405 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Antagonist | Homo sapiens (Human) | IC50: 2990 nM | 10.1021/acs.jmedchem.9b01409, 31986036 | |
| DICL_Pep_06406 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Antagonist | Homo sapiens (Human) | IC50: 3120 nM | 10.1021/acs.jmedchem.9b01409, 31986036 | |
| DICL_Pep_06407 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Antagonist | Homo sapiens (Human) | IC50: 3980 nM | 10.1021/acs.jmedchem.9b01409, 31986036 | |
| DICL_Pep_06396 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Antagonist | Homo sapiens (Human) | IC50: 4360 nM | 10.1021/acs.jmedchem.9b01409, 31986036 | |
| DICL_Pep_06395 | Neuronal acetylcholine receptor subunit alpha-2/beta-2 | Antagonist | Homo sapiens (Human) | IC50: 4900 nM | 10.1021/acs.jmedchem.9b01409, 31986036 |
0 items selected